Men‘s Plush Vintage Knight Boots
$60.89
$139
Label Size | US Size | UK | AU | EU | Length | Length |
inch | cm | |||||
39 | 8 | 6 | 6.5 | 38.5 | 9.6 | 24.5 |
40 | 8.5 | 6.5 | 7 | 39 | 9.8 | 25 |
41 | 9 | 7 | 7.5 | 39.5 | 10 | 25.5 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 40 | 10.2 | 26 |
43 | 10.5 | 8.5 | 9 | 40.5 | 10.4 | 26.5 |
44 | 11 | 9 | 9.5 | 41 | 10.6 | 27 |
45 | 9.5-11 | 7.5-9 | 8-8.6 | 41.5 | 10.8 | 27.5 |
46 | 11.5 | 9.5 | 10 | 42 | 11 | 28 |
47 | 12 | 10 | 10.5 | 42.5 | 11.2 | 28.5 |
48 | 9.5-12 | 7.5-10 | 8-8.7 | 43 | 11.4 | 29 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
Sole Material: Rubber
Toe Type:Round Toe
Heel Type: Flat
Heel Height: Low(1-3cm)
Shoes Style: Lace-up
Occasion: Daily,Casual
Theme:All Season
Size: 39,40,41,42,43,44,45,46,47,48
Color: Brown,Black
NOTICE:
1. Due to the light difference, the color may be slightly different.
2. Please allow slight differences due to manual measurement.